LOT 3104D, JLN, TEMPAYAN EMAS 1, PAYA JARAS TENGAH 47000 | ||||||||
SG.BULOH, SELANGOR DARUL EHSAN | ||||||||
OUR REF:CEQ111/10/2011 | ||||||||
NAME: PN ZARINA | ||||||||
DATE: 03 OCTOBER 2011 | ||||||||
Dear Mr/Mrs, | ||||||||
We thank you for all allowing us the opportunity to quote for the above mention work and have | ||||||||
much plesure and submiting our proposal as detail as below. | ||||||||
ITEM | DESCRIPTIONS | QTY | PRICE(RM) | AMOUNT(RM) | ||||
A | ELECTRICAL WIRING | |||||||
To supply and lay the following final subcircuit wiring | ||||||||
in concealed pvc conduit c/w switches, s.s.o..etc | ||||||||
1 | Lighting points | 61 | RM60.00 | RM3,660.00 | ||||
2 | 13amp s.s.o points | 38 | RM90.00 | RM3,420.00 | ||||
3 | Ceiling Fan points | 10 | RM65.00 | RM650.00 | ||||
4 | Air conditioning points | 2 | RM120.00 | RM240.00 | ||||
5 | Water heater points | 2 | RM120.00 | RM240.00 | ||||
6 | Gate light | 5 | RM70.00 | RM350.00 | ||||
7 | Door bell | 1 | RM60.00 | RM60.00 | ||||
8 | Auto gate | 2 | RM500.00 | RM1,000.00 | ||||
9 | Astro | 3 | RM60.00 | RM180.00 | ||||
10 | Jakuzi point | 1 | RM240.00 | RM240.00 | ||||
11 | Cctv point | 4 | RM120.00 | RM480.00 | ||||
B | EARTHING SYSTEM | |||||||
To supply and lay the following earthing system in | ||||||||
concealed pvc conduit c/w accessories | ||||||||
1 | Earthing wiring used 6mm pvc cable | 1 | RM150.00 | RM150.00 | ||||
C | 1PHASE INCOMING TNB &SUB MAIN | |||||||
To supply and lay the following sub main used 16mm | ||||||||
pvc cable concealed pvc conduit or pvc ducting | ||||||||
& service cable from TNB used 16mm | ||||||||
1 | Service cable | 1 | RM350.00 | RM350.00 | ||||
2 | Incoming from tnb meter to DB | 1 | RM200.00 | RM200.00 | ||||
D | ELECTRICAL INSTALLATION (DB) | |||||||
To supply and install the following DB | ||||||||
1 | To supply and install 63amp new main switch board | 1 | RM480.00 | RM480.00 | ||||
E | ELECTRICAL INSTALLATION | |||||||
To install the following light and fan fittings | ||||||||
1 | Chandelier light | 1 | RM20.00 | RM20.00 | ||||
2 | PLC or PLCE down light | 50 | RM15.00 | RM750.00 | ||||
3 | Round blub flourescent light | 2 | RM10.00 | RM20.00 | ||||
4 | Ceiling fan | 10 | RM35.00 | RM350.00 | ||||
5 | Down light for garage | 8 | RM30.00 | RM240.00 | ||||
6 | Gate light | 5 | RM15.00 | RM75.00 | ||||
7 | Water heater | 2 | RM35.00 | RM70.00 | ||||
8 | Door bell | 1 | RM15.00 | RM15.00 | ||||
9 | T5 fluorescent fitting or fluorescent channel fitting | 6 | RM10.00 | RM60.00 | ||||
10 | Exzos fan | 1 | RM20.00 | RM20.00 | ||||
GRAND TOTAL | RM13,320.00 | |||||||
Terms and Condition: | ||||||||
1 | Total Price quoted in Ringgit Malaysia (RM) | |||||||
2 | Payment Terms : | 5% Upon Project Award | ||||||
50% Upon Goods Delivery At Site | ||||||||
30% Upon project completion | ||||||||
15% Upon Succesfull Commission | ||||||||
3 | Quotation Validity : Seven (7) Days | |||||||
4 | Delivery Period : Twenty (20) Days | |||||||
5 | Warranty : Two (2) year upon workmanship | |||||||
We hope our quotation will meet your requirement and we look forward to offer our services. Should | ||||||||
you need any other information or any clarification related to the proposal, please feel free to contact | ||||||||
the undersigned. | ||||||||
Thank You | ||||||||
Best Regards, | ||||||||
MUHAMMAD IBRAHIM B. NORHAMID | ||||||||
Tuesday, October 4, 2011
kalo nk kaya pun agak2 la
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment